Private Fees Guide 2025
Treatment |
Prices |
New patient exam | £75 |
Routine exam | £55 |
Emergencies | £50 |
saturday additional cost? | |
Small X-ray | £12 |
Large OPG X-ray | £75 |
Treatment | Prices |
Hygiene scale & polish | £90 |
Extensive hygiene / deep clean | £120 perf quadrant |
Extensive hygiene / deep clean | TBC |
Treatment | Prices |
Composite – small only 1 surface | £120–£140 |
Composite – medium 2 surface | £160–£180 |
Composite – large 3 surface | £220-£260 |
Amalgam (optional) | £80–£120 |
Treatment | Prices |
Per tooth (e.g. small chip) | £200–£300 |
Treatment | Prices |
Bonded crown | £700-£800 |
Metal-free / ceramic crown | £750-£850 |
Gold Crown (60% Gold) | £1,100 |
Inlay / Onlay (composite ) | £400 |
Inlay / Onlay / porcelain) | £600 |
Veneers | £850 per unit |
Treatment | Prices |
Conventional Bridge (per unit) | £650-£750 |
Maryland Metal (per unit) | £325–£400 |
Treatment | Prices |
incisor/canine | £350-£450 |
Premolar | £500–£600 |
Molar | £600–£750 |
Treatment | Prices |
Simple extraction | £120–£150 |
Complex extraction | £180–£250 |
Surgical (e.g. wisdom tooth) | £300–£450 |
Extraction and ridge preservation | £550 |
Treatment | Prices |
Implant incl. crown | £2,500–£3,000 |
Implant-retained denture / bridge | £4,000–£6,500 |
Bone grafting | £500 |
cbct from | £200 |
Treatment | Prices |
Comprehensive (upper & lower) | £4,500-£5000 |
Lite / moderate packages | £3750-£4250 |
Essix Retainer per arch | £195 |
Fixed Retainer per arch | £210 |
Viveira-3 pairs | £650 |
Mouthguard / nightguard | £180–£250 |
Treatment |
Prices |
Acrylic 1–3 teeth per denture | £450 |
Acrylic 4–10 teeth per denture | £550 |
Acrylic full per denture | £650 |
Cobalt Chrome 1–3 teeth per denture | £950 |
Cobalt Chrome 4–10 teeth per denture | £1,150 |
Cobalt Chrome full per denture | £1,250 |
Sunflex Dentures 1–3 teeth per denture | £695 |
Sunflex Dentures 4–10 teeth per denture | £795 |
Sunflex full per denture | £895 |
Denture Repairs | £110 – £200 |
Denture Addition | from £140 |
Crown Recement | from £95 |
Bridge Recement | from £115 |
Denture Express Addition | from £85 |
Treatment |
Prices |
Chairside Whitening | £700 |
Home Whitening | from £395 |
Per tube of whitening | £25 |
Icon per tooth (sold with whitening first) | from £220 |
Treatment |
Prices |
TMJ Botox | £350 |
Skin Treatments (per session) | |
Obaji Blue Peel Radiance | £200 |
Face Mesotherapy | £300 |
The Perfect Peel | £425 |
Face / Undereye Polynucleotides | £300 |
(Minimum 4 Sessions recommended) | |
Profhilo | £300 |
Skin Consultation | £50 |
Microneedling | £250 |
Skin Booster | £300 |
Face / Undereye Polynucleotides (4 Sessions) | £1,200 |
Anti-Wrinkle Injections | |
1 Area (e.g. Frown Lines / Crow’s Feet) | £199 |
2 Areas (e.g. Frown Lines & Forehead Lines) | £299 |
3 Areas (e.g. Frown Lines, Forehead Lines & Crow’s Feet) | £380 |
Jawline / Nefertiti Neck Lift | £350 |
Neck Band Softening / Platysmal Band | £450 |
Downturned Mouth Corners | £199 |
Dimpled Chin | £199 |
Bruxism / Jawline Slimming | £380 |
Gummy Smile Correction | £199 |
Excessive Sweating | £350 |
Dermal Fillers | |
Additional Syringe Filler 1ml | £199 |
Filler Dissolve | £299 |
Marionette Lines | £300 |
Lip Filler | £400 |