Private Fees Guide
Treatment | Prices |
Examination | £50 |
Large X-ray (OPG) | £55 |
Small X-ray | £10 |
Emergency* | £50 |
Treatment | Prices |
Scale & Polish (from) | £120 |
Fissure Sealants (per tooth) | £15 |
Mouthguard | £150 |
Treatment | Prices |
Temporary filling | From £35 |
Composite (white) one surface | From £150 |
Composite (white) two surface | From £180 |
Composite (white) three surface | From £200 |
Amalgam one surface | From £75 |
Amalgam two surface | From £85 |
Amalgam three surface | From £95 |
Treatment | Prices |
Gold Crown (60%) | £550 |
Bonded Crown | £500 |
Metal Free Crown | £600 |
Cerec Crown (same day, metal free) | £490 |
Cerec Inlay (same day, metal free) | £425 |
Gold Inlay (60%) | £450 |
White Inlay | £395 |
Veneer | £495 |
Conventional Bridge (per unit) | £550 |
Maryland Bridge (Per unit) | £325 |
Re-cement Crown/Inlay | £35 |
Re-cement Bridge | £55 |
Treatment | Prices |
Single Root | £185 |
Premolar | £350 |
Molar | £450 |
Treatment | Prices |
Extraction – Simple | £125 |
Extraction – Complex | £185 |
Surgical Extraction of Special Difficulty (ex. lower wisdom teeth) | £325 |
Treatment | Prices |
Acrylic Denture (per set) | £850 |
Acrylic Denture (per arch) | £490 |
Chrome Metal Denture (per set) | £1,200 |
Chrome Metal Denture (per arch) | £695 |
Flexible (Valplast) Denture (per set) | £1,000 |
Flexible (Valplast) Denture (per arch) | £550 |
Additions (per tooth) | £75 |
Treatment |
Prices |
Home Teeth Whitening (home) | £350 |
Additional Syringes | £25 |
Internal Bleaching (per session) | £90 |
Implants | £2,000 |
Invisalign | £3,500.00 |